Ayako Yamaguchi — Owner's Representative, Japan
| Service | What you get | Price |
|---|---|---|
| Introductory Call | 15-minute video call. We get to know each other. I give you an honest first impression. No obligation. | Free |
After this call, all work is paid.
Stage 2: Core Services| Service | What you get | Price |
|---|---|---|
| Strategy Consultation | Strategic consultation delivered primarily through structured email communication and written assessment. Niigata or Okinawa market overview. Investment fit assessment. Honest, independent guidance. Written summary included. Recommended prior to Property Search engagement. | ¥50,000 |
| Property Search & Due Diligence | Property sourcing. Independent evaluation. Due diligence support. Local coordination. Acquisition guidance. | ¥200,000 |
| Acquisition Coordination | Complete project oversight throughout the acquisition process. Coordination with your licensed local real estate agent. Due diligence support. Local communication and project management. International buyer support. Fee determined by project scope and coordination workload. Quoted after Strategy Consultation. | Custom Project Fee |
Fees compensate time, coordination, and advisory services already rendered.
Stage 3: Site Visits| Service | What you get | Price |
|---|---|---|
| Niigata City Area | Property inspection within Niigata City. Photos, video, written condition report. | ¥33,000 |
| Greater Niigata & Sado Island | Day trip or ferry required. Property inspection + area report. Photos, video, written summary. Travel costs included. | ¥55,000 |
| Okinawa | Requires flight + accommodation. Quoted per trip. | On request |
All site visit fees include: travel costs, property photos and video, and a written report delivered within 3 business days.
Stage 4: Ongoing Services| Service | What you get | Price |
|---|---|---|
| Project Management | Renovation oversight. Builder coordination. Site visits. Weekly updates. Percentage based on total renovation/construction cost. Agreed before work begins. | Up to ¥30M: 8% ¥30M–¥50M: 6% Over ¥50M: 5% |
| Monthly Asset Management | Utilities, insurance, compliance, cloud-based reporting. Available to existing consulting clients. | ¥33,000/month |
| Service | Provider | Price |
|---|---|---|
| Tax advisory & filing | Certified Tax Accountant | Contracted separately |
| Judicial Scrivener | Referred partner (Title registration) | Contracted separately |
| Administrative Scrivener | Referred partner (Permits) | Contracted separately |
→ Book a free 15-minute introductory call. If we are a good fit, book a Strategy Consultation (¥50,000).
→ Start with Strategy Consultation (¥50,000), then move to Property Search & Due Diligence (¥200,000).
→ Book a Site Visit (¥33,000–¥55,000). I inspect, photograph, and report back within 3 business days.
→ Strategy Consultation → Property Search → Acquisition Coordination → Project Management → Monthly Asset Management. I am with you at every stage.