Ayako Yamaguchi — Owner's Representative, Japan
| Service | What you get | Price |
|---|---|---|
| Strategic Consultation (60 minutes) |
A dedicated video session to review your investment goals, budget, and target locations. Honest, independent guidance on whether Japan real estate is the right fit for your plans. Required for all new clients. | ¥15,000 ~ $100 USD |
| Written Strategy Report (Optional Add-On) |
A comprehensive written assessment detailing market fit, tax structuring considerations, and a realistic total entry cost mapping based on our consultation. | ¥50,000 ~ $330 USD |
| Service | What you get | Price |
|---|---|---|
| Property Evaluation & Purchase Support | Property sourcing. Independent evaluation. Due diligence support. Local coordination. Acquisition guidance and translation. | ¥200,000 ~ $1,330 USD |
| Acquisition Coordination | Complete project oversight throughout the acquisition process. Coordination with your licensed local real estate agent, negotiation support, and local project management. Quoted based on project scope and property complexity. | Custom Quote |
| Location | What you get | Price |
|---|---|---|
| Niigata City Area | Property inspection within Niigata City. Photos, video, written condition report. | ¥33,000 ~ $220 USD |
| Greater Niigata & Sado Island | Day trip or ferry required. Property inspection + area report. Photos, video, written summary. Travel costs included. | ¥55,000 ~ $360 USD |
| Okinawa | Requires flight + accommodation. Quoted per trip. | On request |
All site visit fees include: travel costs, property photos and video, and a written report delivered within 3 business days.
Phase 3: Own| Service | What you get | Price |
|---|---|---|
| Renovation Project Management | Renovation oversight. Builder coordination. Site visits. Weekly updates. Percentage based on total renovation/construction cost. Agreed before work begins. |
Up to ¥30M: 8% ¥30M–¥50M: 6% Over ¥50M: 5% |
| Monthly Asset Management | Utilities setup and payment coordination, insurance handling, compliance oversight, and 24/7 cloud-based reporting. Available exclusively to existing consultation/purchase clients. | ¥33,000/mo ~ $220 USD/mo |
| Service | Provider | Price |
|---|---|---|
| Tax advisory & filing | Certified Tax Accountant (Zeirishi) | Contracted separately |
| Judicial Scrivener | Referred partner (Title registration) | Contracted separately |
| Administrative Scrivener | Referred partner (Permits/Visas) | Contracted separately |
→ Book a 60-minute Strategic Consultation (¥15,000). We map out your goals, budget, and the reality of the market. Add the Written Strategy Report (¥50,000) if you want a formal roadmap.
→ Following our consultation, we move to Property Evaluation & Purchase Support (¥200,000) to find and vet the right asset.
→ Book a Site Visit (¥33,000–¥55,000). I inspect, photograph, and report back within 3 business days.
→ Plan (Strategy) → Buy (Acquisition Coordination) → Own (Project Management & Monthly Asset Management). I am your local representative at every stage.